Please speak with your advisor for assistance in determining the most relevant electives to take based on your career goals.
| Course # | Course Title | Prerequisite | Semester Offered |
|---|---|---|---|
| ADCL120C | Survey of Addictive Behaviors & Treatment | None | Fall only (NHTI) |
| AHLT104R | Intro to OT/PT | College Comp, previous AS/AA, or waiver | Fall only |
| AHLT112R | Clinical Conditions | A&P 1 | Fall only |
| AHLT123R | Functional Kinesiology | A&P 1 |
Spring only |
| AHLT135R | Foundations in Rehabilitation | Coreq: AHLT135R | Fall only |
| BCPT101R | Intro to Computer Apps | None | All |
| BIOL103R | Human Biology | None, HS chem or bio recommended | All |
| BIOL205R | Microbiology | Grade of at least a C in A&P 1 or Bio 1 |
All |
| CHEM125C | Intro to General, Organic, and Biochemistry | See NHTI website | Offered at NHTI |
| CHEM140R | Chemistry I | SAT math score of 570 or higher OR corequisite MATH110R OR waiver | Fall only |
| ECE102R | Child Growth & Development | None |
Fall only |
| ECE208R | Intro to Infant Mental Health | ECE102R or waiver | Fall only |
| ECE209R | Trauma-Informed Early Childhood Services | ECE102R or waiver | Fall, odd years |
|
ENGL120C/MC COMM120C/MC |
Communication or Communication: Mindful | See NHTI website | Offered at NHTI |
| HSV110R | Intro to Social Services | None |
Fall only |
| HSV123R | Supportive Communication Skills | None | Fall only |
| MEDA125R | Medical Office Practice | None | Varies |
| MLTC126R | Intro to Lab Procedures | None | Fall only |
| OCTA110R | Fundamentals in OT | AHLT104R | Fall only |
| PHBC110R | Phlebotomy Lecture & Lab | None | Fall only |
| PHBC190R | Phlebotomy Internship | C or better in PHBC110R | Spring only |
| PSYC114R | Human Development | None | All |
| PSYC210R | Abnormal Psych | PSYC101R | Spring/Summer |
| SOSC101R | Intro to Sociology | None | Varies |
Updated May 2024
Information subject to change. Please see current course catalog and schedule for updated information.